The USDC Simplecard offers a non-custodial solution, allowing users to manage and spend their crypto securely and independently. With the Simplecard, you retain full control over your crypto assets while using your card for everyday transactions.
Below is the current list of supported countries where the card is available.
Europe
Country | ISO-2 Code |
Andorra | AD |
Austria | AT |
Belgium | BE |
Bulgaria | BG |
Croatia | HR |
Cyprus | CY |
Czech Republic | CZ |
Denmark | DK |
Estonia | EE |
Finland | FI |
France | FR |
Germany | DE |
Gibraltar | GI |
Greece | GR |
Hungary | HU |
Iceland | IS |
Ireland | IE |
Italy | IT |
Latvia | LV |
Lithuania | LT |
Luxembourg | LU |
Malta | MT |
Monaco | MC |
Montenegro | ME |
Netherlands | NL |
Norway | NO |
Poland | PL |
Portugal | PT |
Romania | RO |
Slovakia | SK |
Slovenia | SI |
Spain | ES |
Sweden | SE |
Switzerland | CH |
United Kingdom | GB |
Asia-Pacific
Country | ISO-2 Code |
Australia | AU |
Hong Kong | HK |
Indonesia | ID |
Malaysia | MY |
Philippines | PH |
Singapore | SG |
Taiwan | TW |
Thailand | TH |
Vietnam | VN |
Latin America
Country | ISO-2 Code |
Argentina | AR |
Brazil | BR |
Chile | CL |
Colombia | CO |
Ecuador | EC |
Mexico | MX |
Peru | PE |
North America
Country | ISO-2 Code |
United States of America | US |
Note: Simple.app continues to expand globally, bringing its non-custodial card services to more regions. Stay tuned for updates on newly supported countries.
